| Rank | Equipa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martim Nunes | SL Benfica "B" | 9 | 1.50 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
| 2 | Julian Haubrock | Alemanha | 6 | 1.00 | 6 | 6 | 1 | 1 | 2 | 0 | 0 |
| 3 | Joel Milà | CH Vila-seca | 6 | 1.00 | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| 4 | Nicolás “Nico” Sama | - | 5 | 1.00 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| 5 | Giovanni Pesavento | Itália | 5 | 0.83 | 6 | 6 | 2 | 0 | 0 | 0 | 1 |
| 6 | Gonçalo Leal | FC Porto "B" | 4 | 0.67 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joris Echappe | - | 4 | 0.67 | 6 | 6 | 0 | 0 | 1 | 0 | 1 |
| 8 | Samuel Araújo | Inter de Melão | 4 | 0.67 | 6 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Reuben Owen-Harris | Manchester RSC | 4 | 0.67 | 6 | 6 | 0 | 0 | 0 | 1 | 1 |
| 10 | Marc Orús | Barça | 4 | 0.67 | 6 | 1 | 0 | 0 | 0 | 1 | 1 |
| 11 | João Maria Gatinho | - | 3 | 0.50 | 6 | 5 | 0 | 0 | 1 | 1 | 0 |
| 12 | Pau Porta | CH Vila-seca | 3 | 0.50 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tomás Almeida | - | 3 | 0.50 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elia Cardella | Itália | 3 | 0.50 | 6 | 6 | 0 | 0 | 2 | 1 | 0 |
| 15 | Jan Berent | CH Vila-seca | 3 | 0.50 | 6 | 5 | 0 | 0 | 0 | 1 | 0 |
| 16 | Kaito Darbyshire | Inglaterra | 3 | 0.50 | 6 | 2 | 1 | 0 | 1 | 0 | 1 |
| 17 | Leo Böcker | Alemanha | 3 | 0.50 | 6 | 1 | 0 | 0 | 2 | 0 | 0 |
| 18 | Martí Reñón | - | 3 | 0.50 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 19 | Daian Kebe Alonso | CS Noisy Le Grand RS | 2 | 0.33 | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| 20 | Sven Rubi | RSC Uttigen | 2 | 0.33 | 6 | 5 | 0 | 1 | 1 | 0 | 1 |
| 21 | Francesco Tognetti | - | 2 | 0.50 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sven Schenk | Suíça | 2 | 0.33 | 6 | 6 | 0 | 0 | 2 | 0 | 0 |
| 23 | Leeroy Devittori | RC Biasca | 2 | 0.40 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| 24 | José Filipe | HC Turquel "B" | 2 | 0.33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Albert Grusenick | RSC Cronenberg II | 2 | 0.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Thomas Semilore | Inglaterra | 2 | 0.33 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 27 | ![]() Diogo Mota | ECU RHC | 2 | 0.33 | 6 | 5 | 0 | 0 | 1 | 0 | 1 |
| 28 | Phil Capozzoli | RSC Cronenberg | 2 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Antonio Biasini | Roller Bassano | 2 | 0.40 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| 30 | Pietro Crosara | - | 2 | 0.33 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jacopo Reniero | Itália | 1 | 0.25 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Afonso Figueiredo | OC Barcelos | 1 | 0.17 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| 33 | Noé Schmocker | RHC Diessbach | 1 | 0.17 | 6 | 3 | 0 | 0 | 0 | 0 | 1 |
| 34 | Lorenzo Giovannelli | Hockey Forte | 1 | 0.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Etienne Neau | França | 1 | 0.17 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| 36 | Yannik Vytrisal | Alemanha | 1 | 0.17 | 6 | 6 | 0 | 0 | 0 | 0 | 1 |
| 37 | Flynn Kerry | - | 1 | 0.17 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 38 | Eliott Sanglier | Genève RHC | 1 | 0.17 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| 39 | Hugo Mareque | - | 1 | 0.17 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 40 | Luis Calvin | - | 1 | 0.17 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 41 | Mattia Müller | Suíça | 1 | 0.17 | 6 | 6 | 0 | 0 | 0 | 0 | 1 |
| 42 | Mackenzie Allen | Inglaterra | 1 | 0.17 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 43 | Simão Silva | - | 1 | 0.17 | 6 | 6 | 0 | 0 | 0 | 0 | 1 |
| 44 | Simone Ceretta | Itália | 1 | 0.17 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| 45 | Alex Louchart | França | 1 | 0.17 | 6 | 6 | 0 | 0 | 1 | 0 | 1 |
| 46 | Justin Winkler | IGR Remscheid | 1 | 0.17 | 6 | 6 | 0 | 0 | 0 | 0 | 1 |
| 47 | Lluc Martín | - | 1 | 0.25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Oskar Purin | RHC Wolfurt | 1 | 0.17 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 49 | Lorenz Rohner | - | 1 | 0.17 | 6 | 5 | 0 | 0 | 0 | 0 | 1 |
| 50 | ![]() Luís da Silva | RSC Cronenberg II | 1 | 0.17 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sam Rohner | - | 1 | 0.20 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |



















