| Rank | Equipa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martim Nunes | SL Benfica "B" | 9 | 1.50 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
| 2 | Julian Haubrock | Alemanha | 6 | 1.00 | 6 | 6 | 1 | 1 | 2 | 0 | 0 |
| 3 | Joel Milà | CH Vila-seca | 6 | 1.00 | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| 4 | Nicolás “Nico” Sama | - | 5 | 1.00 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| 5 | Giovanni Pesavento | - | 5 | 0.83 | 6 | 6 | 2 | 0 | 0 | 0 | 1 |
| 6 | Gonçalo Leal | FC Porto "B" | 4 | 0.67 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Reuben Owen-Harris | Manchester RSC | 4 | 0.67 | 6 | 6 | 0 | 0 | 0 | 1 | 1 |
| 8 | Samuel Araújo | Inter de Melão | 4 | 0.67 | 6 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Joris Echappe | - | 4 | 0.67 | 6 | 6 | 0 | 0 | 1 | 0 | 1 |
| 10 | Marc Orús | Barça | 4 | 0.67 | 6 | 1 | 0 | 0 | 0 | 1 | 1 |
| 11 | Leo Böcker | Alemanha | 3 | 0.50 | 6 | 1 | 0 | 0 | 2 | 0 | 0 |
| 12 | João Maria Almeida | UD Oliveirense | 3 | 0.50 | 6 | 5 | 0 | 0 | 1 | 1 | 0 |
| 13 | Pau Porta | CH Vila-seca | 3 | 0.50 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jan Berent | CH Vila-seca | 3 | 0.50 | 6 | 5 | 0 | 0 | 0 | 1 | 0 |
| 15 | Kaito Darbyshire | Inglaterra | 3 | 0.50 | 6 | 2 | 1 | 0 | 1 | 0 | 1 |
| 16 | Tomás Almeida | UD Oliveirense "B" | 3 | 0.50 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Martí Reñón | - | 3 | 0.50 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | Elia Cardella | - | 3 | 0.50 | 6 | 6 | 0 | 0 | 2 | 1 | 0 |
| 19 | Sven Schenk | Suíça | 2 | 0.33 | 6 | 6 | 0 | 0 | 2 | 0 | 0 |
| 20 | Sven Rubi | RSC Uttigen | 2 | 0.33 | 6 | 5 | 0 | 1 | 1 | 0 | 1 |
| 21 | Francesco Tognetti | - | 2 | 0.50 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Albert Grusenick | RSC Cronenberg II | 2 | 0.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Leeroy Devittori | RC Biasca | 2 | 0.40 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| 24 | Daian Kebe Alonso | CS Noisy Le Grand RS | 2 | 0.33 | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| 25 | José Filipe | - | 2 | 0.33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Pietro Crosara | - | 2 | 0.33 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 27 | ![]() Diogo Mota | Ely & Chesterton United RHC | 2 | 0.33 | 6 | 5 | 0 | 0 | 1 | 0 | 1 |
| 28 | Thomas Semilore | Inglaterra | 2 | 0.33 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 29 | Phil Capozzoli | RSC Cronenberg | 2 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Antonio Biasini | Roller Bassano | 2 | 0.40 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| 31 | Afonso Figueiredo | Inter de Melão | 1 | 0.17 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| 32 | Etienne Neau | França | 1 | 0.17 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| 33 | Luis Calvin | RHC Dornbirn | 1 | 0.17 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 34 | Eliott Sanglier | Genève RHC | 1 | 0.17 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| 35 | Alex Louchart | França | 1 | 0.17 | 6 | 6 | 0 | 0 | 1 | 0 | 1 |
| 36 | Lorenzo Giovannelli | Hockey Forte | 1 | 0.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jacopo Reniero | Roller Bassano | 1 | 0.25 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 38 | Mackenzie Allen | Inglaterra | 1 | 0.17 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 39 | Yannik Vytrisal | Alemanha | 1 | 0.17 | 6 | 6 | 0 | 0 | 0 | 0 | 1 |
| 40 | Simão Silva | - | 1 | 0.17 | 6 | 6 | 0 | 0 | 0 | 0 | 1 |
| 41 | ![]() Luís da Silva | RSC Cronenberg II | 1 | 0.17 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 42 | Flynn Kerry | - | 1 | 0.17 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Mattia Müller | Suíça | 1 | 0.17 | 6 | 6 | 0 | 0 | 0 | 0 | 1 |
| 44 | Hugo Mareque | - | 1 | 0.17 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 45 | Justin Winkler | IGR Remscheid | 1 | 0.17 | 6 | 6 | 0 | 0 | 0 | 0 | 1 |
| 46 | Lluc Martín | - | 1 | 0.25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | Noé Schmocker | RHC Diessbach | 1 | 0.17 | 6 | 3 | 0 | 0 | 0 | 0 | 1 |
| 48 | Oskar Purin | RHC Wolfurt | 1 | 0.17 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 49 | Lorenz Rohner | - | 1 | 0.17 | 6 | 5 | 0 | 0 | 0 | 0 | 1 |
| 50 | Sam Rohner | - | 1 | 0.20 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 51 | Simone Ceretta | - | 1 | 0.17 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
20:00
05 novembro
Igualada HC
Jornada 1
1
-
3
FC Porto
19:45
05 novembro
ASD Follonica Hockey
Jornada 6
4
-
4
HRC Monza















