sábado 21 de fevereiro de 2026
Jornada 8
Genève RHC
16:30
SC Thunerstern
Pavilhão
| Centre Sportif de la Queue-d’Arve, Genève |
|---|
Genève RHC
| # | Guarda-redes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Cosme ® | 3 | 3 | 2 | 1 | 0 | ||||||
| 10 | Cyrille Schweizer ® | 0 | 11 | 2 | 0 | 0 | ||||||
| 15 | Yann Pahud ® | 0 | 4 | 1 | 0 | 0 | ||||||
| 25 | Maël Bagattini ® | 0 | 3 | 0 | 0 | 0 | ||||||
| 99 | Marco Rodrigues ® | 0 | 1 | 0 | 0 | 0 | ||||||
| # | Jogador de pista | |||||||||||
| 3 | ![]() Emerson de Oliveira | 2 | 5 | 2 | 0 | 0 | ||||||
| 5 | Federico Iranzo | 3 | 11 | 4 | 0 | 0 | ||||||
| 6 | Lucas Pahud | 7 | 9 | 5 | 0 | 0 | ||||||
| 11 | Alfredo Portugal | 2 | 5 | 2 | 0 | 0 | ||||||
| 11 | Andrés Miranda | 0 | 3 | 2 | 0 | 0 | ||||||
| 13 | Oriol Mañé | 1 | 6 | 4 | 0 | 0 | ||||||
| 19 | Thomas Julien | 1 | 9 | 3 | 0 | 0 | ||||||
| 21 | Maé Brenas | 8 | 11 | 8 | 0 | 0 | ||||||
| 77 | Pelayo Ramos | 6 | 11 | 7 | 0 | 0 | ||||||
| 96 | Titouan Brenas | 2 | 10 | 5 | 0 | 0 | ||||||
![]() |
Olivier Budry | |||||||||||
SC Thunerstern
| # | Guarda-redes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simos Panagopoulos ® | 0 | 11 | 0 | 0 | 0 | ||||||
| 23 | Nicola Tommasi ® | 0 | 11 | 0 | 0 | 0 | ||||||
| # | Jogador de pista | |||||||||||
| 2 | Sven Schenk | 0 | 9 | 0 | 0 | 0 | ||||||
| 3 | Yannick Wagner | 1 | 3 | 2 | 0 | 0 | ||||||
| 4 | Cedrik Wagner | 0 | 8 | 0 | 0 | 0 | ||||||
| 7 | Gian Rettenmund | 14 | 10 | 7 | 0 | 0 | ||||||
| 8 | Fabio Tommasi | 2 | 8 | 2 | 0 | 0 | ||||||
| 19 | Raphael Rettenmund | 1 | 8 | 1 | 0 | 0 | ||||||
| 25 | Jonas Schädeli | 7 | 10 | 7 | 0 | 0 | ||||||
| 62 | Tiago Sousa | 9 | 10 | 6 | 0 | 0 | ||||||
| 74 | Jan Schober | 3 | 11 | 7 | 0 | 0 | ||||||
| 77 | Gian Gempeler | 6 | 8 | 6 | 0 | 0 | ||||||
![]() |
André Pereira | |||||||||||
sábado 21 de fevereiro de 2026
Jornada 8
Pully RHC
17:00
RSC Uttigen
Pavilhão
| Salle Omnisport Arnold Reymond, Pully |
|---|
Pully RHC
| # | Guarda-redes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Guillaume Oberson ® | 0 | 11 | 0 | 0 | 0 | ||||||
| 32 | Maxime Duflon ® | 0 | 11 | 2 | 0 | 0 | ||||||
| # | Jogador de pista | |||||||||||
| 3 | Jérémie Loye | 7 | 11 | 6 | 0 | 0 | ||||||
| 4 | Paulo Vieira | 7 | 11 | 6 | 0 | 0 | ||||||
| 9 | David García | 3 | 11 | 5 | 0 | 0 | ||||||
| 15 | Ricard Pintado | 7 | 11 | 9 | 0 | 0 | ||||||
| 17 | Guillaume Duflon | 1 | 9 | 2 | 0 | 0 | ||||||
| 19 | Louis Duflon | 0 | 2 | 0 | 0 | 0 | ||||||
| 25 | Jerôme Dutoit | 1 | 11 | 2 | 0 | 0 | ||||||
| 28 | Andrin Gottwald | 1 | 11 | 3 | 0 | 0 | ||||||
| 87 | Gaël Jimenez | 2 | 11 | 4 | 0 | 0 | ||||||
![]() |
Mateo de Ramón Vilella | |||||||||||
RSC Uttigen
| # | Guarda-redes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Andy Hostettler ® | 0 | 10 | 0 | 0 | 0 | ||||||
| 92 | Fabrice Kiener ® | 0 | 1 | 0 | 0 | 0 | ||||||
| 95 | Janis Zaugg ® | 0 | 11 | 0 | 0 | 0 | ||||||
| # | Jogador de pista | |||||||||||
| 4 | Sven Rubi | 3 | 8 | 3 | 0 | 0 | ||||||
| 5 | Yves Walther | 12 | 11 | 10 | 0 | 0 | ||||||
| 8 | Leonard “Leo” Scheer | 6 | 11 | 6 | 0 | 0 | ||||||
| 9 | Simon Rubi | 5 | 7 | 3 | 0 | 0 | ||||||
| 11 | Nick Matti | 6 | 11 | 6 | 0 | 0 | ||||||
| 19 | Fabien Waridel | 4 | 10 | 3 | 0 | 0 | ||||||
| 55 | Pavel Scheidegger | 2 | 3 | 1 | 0 | 0 | ||||||
| 57 | Robin Schaffer | 3 | 9 | 3 | 0 | 0 | ||||||
| 66 | Jonathan Scheer | 3 | 11 | 3 | 0 | 0 | ||||||
| 77 | Marek Scheidegger | 0 | 5 | 1 | 0 | 0 | ||||||
![]() |
Sascha Frey | |||||||||||
sexta 20 de fevereiro de 2026
Jornada 11
Pully RHC
2-3
0
Faltas
0
RC Biasca
Pavilhão
| Salle Omnisport Arnold Reymond, Pully |
|---|
Pully RHC
| Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
|---|---|---|---|---|---|
| 10 - Guillaume Oberson ® | |||||
| 32 - Maxime Duflon ® | |||||
![]() |
3 - Jérémie Loye | 1 | ![]() |
||
| 4 - Paulo Vieira | |||||
| 9 - David García | |||||
![]() |
![]() |
15 - Ricard Pintado | |||
![]() |
17 - Guillaume Duflon | 1 | ![]() |
||
| 25 - Jerôme Dutoit | |||||
![]() |
![]() |
28 - Andrin Gottwald | |||
![]() |
![]() |
87 - Gaël Jimenez | |||
![]() |
![]() |
Mateo de Ramón Vilella | |||
RC Biasca
| Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
|---|---|---|---|---|---|
| 10 - Fabian Lehnherr ® | |||||
| 32 - Francisco "Xico" Veludo ® | |||||
| 5 - Pablo Saéz | |||||
![]() |
![]() |
9 - Timoty Devittori | |||
| 20 - Elia Guarisco | |||||
![]() |
22 - Giacomo Scanavin | 1 | ![]() |
||
| 29 - Leonardo Lopreiato | |||||
![]() |
![]() |
33 - Mattia Bigiotti | |||
![]() |
73 - Camillo Boll | 1 | ![]() |
||
![]() |
83 - Gregorio Boll | ||||
![]() |
![]() |
Tiziano Pezzatti | |||
Árbitros
| Árbitros | ||
| Principal | Pedro Antunes | Carles Casabella |
|
|
||
|
|
1' 1ªP
|
|
|
|
7' 1ªP
|
|
|
|
13' 1ªP
|
|
|
|
13' 1ªP
|
|
|
|
15' 1ªP
|
|
|
|
20' 1ªP
|
|
|
|
||
|
|
||
|
|
1' 2ªP
|
|
|
|
1' 2ªP
|
|
|
|
3' 2ªP
|
|
|
|
6' 2ªP
|
|
|
|
14' 2ªP
|
|
|
|
21' 2ªP
|
|
|
|
21' 2ªP
|
|
|
|
24' 2ªP
|
|
|
|
25' 2ªP
|
|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
2' 2ªP Pr.
|
|
|
|
4' 2ªP Pr.
|
|
|
|
5' 2ªP Pr.
|
|
|
|
||
|
|
||
|
|
PEN
|
|
|
|
||
Pavilhão
| Palaroller - Biasca, Tessin |
|---|
RC Biasca
| Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
|---|---|---|---|---|---|
| 10 - Fabian Lehnherr ® | |||||
| 32 - Francisco "Xico" Veludo ® | |||||
| 5 - Pablo Saéz | |||||
![]() |
![]() |
9 - Timoty Devittori | |||
| 20 - Elia Guarisco | |||||
![]() |
22 - Giacomo Scanavin | 1 | ![]() |
||
| 29 - Leonardo Lopreiato | |||||
| 33 - Mattia Bigiotti | |||||
| 73 - Camillo Boll | |||||
![]() |
![]() |
83 - Gregorio Boll | 2 | ![]() |
|
![]() |
Tiziano Pezzatti | ||||
SC Thunerstern
| Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
|---|---|---|---|---|---|
| 1 - Simos Panagopoulos ® | |||||
| 23 - Nicola Tommasi ® | |||||
| 2 - Sven Schenk | |||||
| 4 - Cedrik Wagner | |||||
![]() |
7 - Gian Rettenmund | 1 | ![]() |
||
| 19 - Raphael Rettenmund | |||||
![]() |
![]() |
25 - Jonas Schädeli | 1 | ![]() |
|
| 62 - Tiago Sousa | |||||
![]() |
![]() |
74 - Jan Schober | |||
![]() |
![]() |
77 - Gian Gempeler | |||
![]() |
André Pereira | ||||
Árbitros
| Árbitros | ||
| Principal |
Roland Eggimann |
César Torres |
|
|
||
|
|
3' 1ªP
|
|
|
|
5' 1ªP
|
|
|
|
13' 1ªP
|
|
|
|
23' 1ªP
|
|
|
|
||
|
|
||
|
|
4' 2ªP
|
|
|
|
9' 2ªP
|
|
|
|
12' 2ªP
|
|
|
|
17' 2ªP
|
|
|
|
20' 2ªP
|
|
|
|
23' 2ªP
|
|
|
|
24' 2ªP
|
|
|
|
||
|
|
||
Pavilhão
| Rollhockeyhalle - Diessbach bei Büren, Bern |
|---|
RHC Diessbach
| Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
|---|---|---|---|---|---|
| 47 - Joshua Klöti ® | |||||
| 58 - Manuel Silva ® | |||||
| 2 - Nino Wyss | |||||
| 3 - Liron Krauss | |||||
![]() |
![]() |
17 - Lorenzo Rui | |||
![]() |
20 - Cyan Dysli | 1 | ![]() |
||
| 21 - Maël Dysli | |||||
![]() |
22 - Yanic Dysli | 1 | ![]() |
||
![]() |
23 - Pascal Kissling | 1 | ![]() |
||
| 26 - Noé Schmocker | |||||
![]() |
Christine Schneider | ||||
Pully RHC
| Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
|---|---|---|---|---|---|
| 10 - Guillaume Oberson ® | |||||
| 32 - Maxime Duflon ® | |||||
![]() |
3 - Jérémie Loye | 1 | ![]() |
||
| 4 - Paulo Vieira | |||||
![]() |
![]() |
9 - David García | |||
| 15 - Ricard Pintado | |||||
| 17 - Guillaume Duflon | |||||
| 25 - Jerôme Dutoit | |||||
| 28 - Andrin Gottwald | |||||
![]() |
87 - Gaël Jimenez | 1 | ![]() |
||
![]() |
![]() |
Mateo de Ramón Vilella | |||
Árbitros
| Árbitros | ||
| Principal | Urs Rubi | Carlos Novo |
|
|
||
|
|
4' 1ªP
|
|
|
|
12' 1ªP
|
|
|
|
17' 1ªP
|
|
|
|
18' 1ªP
|
|
|
|
22' 1ªP
|
|
|
|
||
|
|
||
|
|
5' 2ªP
|
|
|
|
14' 2ªP
|
|
|
|
17' 2ªP
|
|
|
|
22' 2ªP
|
|
|
|
23' 2ªP
|
|
|
|
||
|
|
||
|
|
5' 1ªP Pr.
|
|
|
|
||
|
|
||
|
|
||
|
|
||

































Roland Eggimann 






