domingo 26 de outubro de 2025
            
            
                Jornada 3                
            
        Genève RHC
                         
                    0-3
                            
                        
                    
                                            
                            0
                            Faltas
                            0
                        
                                     
                        RSC Uttigen
                    Pavilhão
| Centre Sportif de la Queue-d’Arve, Genève | 
|---|
 
         
    
                 Genève RHC
                Genève RHC
            
                            | Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
|---|---|---|---|---|---|
| 1 - Maeva Baumberger ® | |||||
| 13 - Céline Pahud ® | |||||
| 2 - Méline Champod | |||||
| 3 - Laeticia Born | |||||
| 4 - Solène Voltzenlugel | |||||
|  |  | 6 - Mérédith Pires | |||
| 14 - Audrey Biselx | |||||
|  | Gilles Brentini | ||||
                 RSC Uttigen
                RSC Uttigen
            
                            | Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
|---|---|---|---|---|---|
| 10 - Judith Iseli ® | |||||
| 10 - Annalena Langengger ® | |||||
|  |  | 3 - Tanja Senn | 1 |  | |
| 6 - Elin Hauert | |||||
| 8 - Luana Mosimann | |||||
| 17 - Raja Gempeler | |||||
|  | 25 - Kimberley Scheer | 1 |  | ||
|  |  | 33 - Daniela Senn | |||
|  | 44 - Alèxia Costa | 1 |  | ||
|  | Simon Rubi | ||||
Árbitros
| Árbitros | ||
| Principal | Bruno Fañanás | 
|  Início do jogo. | ||
|  | 8' 1ªP |  Timeout RSC Uttigen | 
|  Timeout Genève RHC | 11' 1ªP |  0-1 Kimberley Scheer | 
|  | 19' 1ªP |  Timeout RSC Uttigen | 
|  | 19' 1ªP |  0-2 Alèxia Costa | 
|  Timeout Genève RHC | 22' 1ªP |  | 
|  Fim da 1ª parte. | ||
|  Início da 2ª parte. | ||
|  Timeout Genève RHC | 4' 2ªP |  | 
|  | 8' 2ªP |  Timeout RSC Uttigen | 
|  Cartão azul Mérédith Pires | 13' 2ªP |  Cartão azul Daniela Senn | 
|  Timeout Genève RHC | 14' 2ªP |  | 
|  | 15' 2ªP |  0-3 Tanja Senn | 
|  | 16' 2ªP |  Timeout RSC Uttigen | 
|  | 23' 2ªP |  Cartão azul Tanja Senn | 
|  Fim da 2ª parte. | ||
|  Fim do jogo. | ||
sábado 25 de outubro de 2025
            
            
                Jornada 3                
            
        RHC Diessbach
                         
                    2-7
                            
                        
                    
                                            
                            0
                            Faltas
                            0
                        
                                     
                        Montreux Hockey
                    Pavilhão
| Rollhockeyhalle - Diessbach bei Büren, Bern | 
|---|
 
         
    
                 RHC Diessbach
                RHC Diessbach
            
                            | Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
|---|---|---|---|---|---|
| 31 - Joelle Wyssbrod ® | |||||
| 36 - Elin Röthlisberger ® | |||||
|  | 7 - Livia Rubi | 1 |  | ||
| 19 - Luzia Kopp | |||||
| 37 - Salome Wyssbrod | |||||
| 44 - Aynoah González | |||||
|  |  | 53 - Sophia Krauss | |||
|  | 66 - Maela Wipf | 1 |  | ||
| 80 - Delia Wipf | |||||
| 84 - Sara Eggimann | |||||
|  | Patrick Mani | ||||
                 Montreux Hockey
                Montreux Hockey
            
                            | Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
|---|---|---|---|---|---|
| 1 - Maeva Piemontesi ® | |||||
| 3 - Gaëlle Pittier | |||||
| 4 - Julie Becker | |||||
| 5 - Maria Gelhaar | |||||
| 6 - Stephanie Gelhaar | |||||
|  | 8 - Alba Ambrós | 3 |      | ||
|  | 9 - Maria Bonet | 4 |        | ||
|  |  | 21 - Tess Byrde | |||
|  |  | Ottavio Santoro | |||
Árbitros
| Árbitros | ||
| Principal | Patrick Engelhardt | 
|  Início do jogo. | ||
|  | 3' 1ªP |  0-1 Maria Bonet | 
|  Timeout RHC Diessbach | 10' 1ªP |  | 
|  | 13' 1ªP |  Timeout Montreux Hockey | 
|  | 19' 1ªP |  0-2 Alba Ambrós | 
|  1-2 Livia Rubi  Timeout RHC Diessbach | 20' 1ªP |  | 
|  | 22' 1ªP |  Cartão amarelo Ottavio Santoro | 
|  Fim da 1ª parte. | ||
|  Início da 2ª parte. | ||
|  | 3' 2ªP |  1-3 Maria Bonet | 
|  | 10' 2ªP |  1-4 Alba Ambrós | 
|  | 14' 2ªP |  Timeout Montreux Hockey | 
|  | 18' 2ªP |  1-5 Maria Bonet | 
|  Cartão azul Sophia Krauss | 22' 2ªP |  Cartão azul Tess Byrde | 
|  | 24' 2ªP |  1-6 Alba Ambrós  Timeout Montreux Hockey | 
|  | 24' 2ªP |  1-7 Maria Bonet | 
|  2-7 Maela Wipf | 24' 2ªP |  | 
|  Fim da 2ª parte. | ||
|  Fim do jogo. | ||
sexta 24 de outubro de 2025
            
            
                Jornada 2                
            
        RHC Vordemwald
                         
                    4-1
                            
                        
                    
                                            
                            0
                            Faltas
                            0
                        
                                     
                        RHC Gipf-Oberfrick
                    Pavilhão
| Rollhockeyclub Vordemwald - Vordemwald, Aargau | 
|---|
 
         
    
                 RHC Vordemwald
                RHC Vordemwald
            
                            | Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
|---|---|---|---|---|---|
| 3 - Chiara Stadelmann ® | |||||
| 30 - Judith Schwegler ® | |||||
|  | 4 - Celina Ellenberger | 1 |  | ||
| 5 - Mara Schenk | |||||
| 6 - Lea Hilfiker | |||||
|  | 7 - Elona Moor | 2 |    | ||
|  |  | 9 - Stephanie Hofer | |||
| 17 - Tanja Kammermann | |||||
|  | 23 - Noelia Rüegger | 1 |  | ||
| 44 - Eva Hammelbacher | |||||
|  | Xavier Bataller | ||||
                 RHC Gipf-Oberfrick
                RHC Gipf-Oberfrick
            
                            | Cart. | Jog. | Jogador | Golos | Bolas Paradas | |
|---|---|---|---|---|---|
| 1 - Flavia Consoni ® | |||||
|  |  | 2 - Caroline Rohrer | |||
|  | 3 - Leonie Birri | 1 |  | ||
| 6 - Julia Muschler | |||||
| 7 - Janica Böhler | |||||
| 8 - Julia Schilter | |||||
| 9 - Magali Lewandowski | |||||
| 11 - Nolwenn-Beatrice Spohrer | |||||
| 19 - Petra Dufner | |||||
|  | Urs Dornbierer | ||||
Árbitros
| Árbitros | ||
| Principal |  Hélder Pardal | 






















 
         
                    






















 
                         
                        
 
                         
                         
                         
                        
 
                                 
                                
 
                                
 
                                 
                                
 
                                
 
                                
 
                                
 
                                
 
                                
 
                                

 
                                
 
                                 
                                 
                                 
                                
 
                                 
                                