Herne Bay RHC vs Kings Lynn
Ficha de Jogo
21:00
12 dezembro
sábado 12 de dezembro de 2026
Bay Sports Arena, Herne Bay
Jornada 6
Josh Taylor
King's Lynn RHC
17 golos
Owen Norris
King's Lynn RHC
11 golos
Jack Tucker
King's Lynn RHC
9 golos
Jamie Griffin
King's Lynn RHC
7 golos
Jake Reed
King's Lynn RHC
4 golos
Herne Bay RHC
| # | Guarda-redes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tilly King ® | 0 | 4 | 0 | 0 | 0 | ||||||
| 10 | Harry Munro ® | 0 | 1 | 0 | 0 | 0 | ||||||
| 82 | Samuel “Sam” Glover ® | 0 | 3 | 0 | 0 | 0 | ||||||
| # | Jogador de pista | |||||||||||
| 14 | Finley Hudson | 3 | 3 | 3 | 0 | 0 | ||||||
| 15 | Nattie Hopper | 0 | 3 | 0 | 0 | 0 | ||||||
| 23 | David Todd | 0 | 1 | 0 | 0 | 0 | ||||||
| 24 | Euan Irvine | 1 | 4 | 3 | 0 | 0 | ||||||
| 35 | Harry Knowles | 1 | 4 | 4 | 0 | 0 | ||||||
| 36 | Jack Knowles | 1 | 3 | 2 | 0 | 0 | ||||||
| 38 | Charlie Webber | 2 | 3 | 2 | 0 | 0 | ||||||
| 41 | Ethan Graham | 0 | 2 | 1 | 0 | 0 | ||||||
| 45 | Ben O’Shea | 1 | 3 | 2 | 0 | 0 | ||||||
| 49 | Peter Taylor | 0 | 1 | 0 | 0 | 0 | ||||||
| 58 | Stavros Zacharia | 0 | 1 | 0 | 0 | 0 | ||||||
| 81 | Fionnbarr Parkinson Terry | 2 | 2 | 2 | 0 | 0 | ||||||
| 84 | Brandon Lawn | 0 | 1 | 1 | 0 | 0 | ||||||
![]() |
Mick Harris | |||||||||||
King's Lynn RHC
| # | Guarda-redes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Joshua “Josh” Roberts ® | 0 | 5 | 0 | 0 | 0 | ||||||
| 30 | Imogen Senter ® | 0 | 3 | 0 | 0 | 0 | ||||||
| 50 | Harrison Belham ® | 0 | 3 | 0 | 0 | 0 | ||||||
| 84 | Amelia Thomas ® | 0 | 1 | 0 | 0 | 0 | ||||||
| # | Jogador de pista | |||||||||||
| 2 | Zak Robinson | 0 | 1 | 0 | 0 | 0 | ||||||
| 3 | Madeleine “Maddie” Key | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Joshua Horn | 1 | 5 | 3 | 0 | 0 | ||||||
| 5 | Jack Tucker | 9 | 6 | 4 | 0 | 0 | ||||||
| 6 | Harvey Dugdale | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Josh Taylor | 17 | 6 | 6 | 0 | 0 | ||||||
| 8 | Jamie Griffin | 7 | 5 | 4 | 0 | 0 | ||||||
| 9 | Joseph Hawes | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Ryan Barnes | 0 | 3 | 0 | 0 | 0 | ||||||
| 14 | Owen Norris | 11 | 6 | 6 | 0 | 0 | ||||||
| 22 | Thomas Semilore | 0 | 1 | 0 | 0 | 0 | ||||||
| 33 | Jake Reed | 4 | 5 | 3 | 0 | 0 | ||||||
| 55 | Joshua “Josh” Futter | 0 | 0 | 0 | 0 | 0 | ||||||
| 66 | Joshua “Josh” Owen | 2 | 4 | 3 | 0 | 0 | ||||||
| 77 | Bethan “Beth” McCarthy | 1 | 6 | 2 | 0 | 0 | ||||||
| 89 | Jack Bishop | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Andrew Horn | |||||||||||