PERMANÊNCIAS |
11 – Pedro Chambell ® | ? |
21 – Tom Savreux ® | ? |
2 – Hugo Hermant | ? |
6 – Marçal Cuenca | ? |
7 – Léo Savreux | ? |
9 – Jacobo Mantiñan | ? |
34 – Fabien Barengo | ? |
57 – Federico “Pichu” Balmaceda | ? |
77 – Roc Llisa | ? |
96 – Marc Povedano | ? |
99 – Thibault Colin | ? |
SAÍDAS |
ENTRADAS |
TREINADOR |
Fabien Savreux | ? |
PERMANÊNCIAS |
22 – Bautista Acevedo ® | ? |
89 – Enzo Callewaert ® | ? |
4 – Ronan Ricaille | ? |
6 – Matteo Garcia | ? |
7 – Arthur Landrin | ? |
9 – Corentin Turluer | ? |
17 – Tomás Cardoso | ? |
54 – Guido Pellizzari | ? |
62 – Quentin Podevin | ? |
66 – Gurvan Lemarie | ? |
67 – Facundo Alminaña | ? |
SAÍDAS |
ENTRADAS |
TREINADOR |
Cirilo Garcia | ? |
PERMANÊNCIAS |
01 – Ignacio Fernández ® | ? |
10 – Pablo López ® | ? |
2 – Emiliano “Emi” Chiconi | ? |
3 – Juan Calise | ? |
4 – Federico Deguer | ? |
5 – Joaquín Vargas | ? |
6 – Julián Martínez | ? |
7 – Lucas Chirino © | ? |
8 – Toni Seró | ? |
9 – Raul Fernández | ? |
11 – Agustin Lazzaro | ? |
SAÍDAS |
ENTRADAS |
TREINADOR |
Jerôme Lafourcade | ? |
PERMANÊNCIAS |
35 – Rubens Gilli ® | ? |
61 – Francisco Oliveira ® | ? |
7 – Yohann Antunes | ? |
11 – Sergi Barbé | ? |
20 – Daian Kebe Alonso | ? |
25 – Hugo Teixeira | ? |
28 – Anthony da Costa © | ? |
40 – Quinlan Husson | ? |
66 – Márcio Fonseca | ? |
77 – Marc Pujol | ? |
85 – Noah Antunes | ? |
SAÍDAS |
ENTRADAS |
TREINADOR |
Nicolas Antunes | ? |
PERMANÊNCIAS |
1 – Lilian Cayol ® | ? |
10 – Martín Blanco ® | ? |
96 – Arnau Serra ® | ? |
2 – Thibaud Gaucher | ? |
3 – Albin Garro | ? |
5 – Marcos Pinto | ? |
8 – Nathan Gefflot © | ? |
9 – Antoine Thebaud | ? |
11 – Dorian Vincent | ? |
14 – Hugo Boivineau | ? |
19 – Tomas “Tommy” Korosec | ? |
22 – Paul Gaucher | ? |
53 – Amaury Allanic | ? |
88 – Manuel Mir | ? |
SAÍDAS |
ENTRADAS |
TREINADOR |
Nuno Domingues “Manel” | ? |
PERMANÊNCIAS |
1 – Marvyn Chevalier ® | ? |
10 – Nicolas Chedmail ® | ? |
2 – Santiago “Santi” Lampasona | ? |
4 – Mathieu Le Roux | ? |
5 – Gwendal Quintin | ? |
6 – Gauthier Barois | ? |
7 – Renzo Comandone | ? |
9 – Wilfried Roux © | ? |
33 – Martín Montivero | ? |
78 – Walter Sisti | ? |
SAÍDAS |
ENTRADAS |
TREINADOR |
Sergio Burgoa | ? |
PERMANÊNCIAS |
1 – Alan Audelin ® | ? |
10 – Loïc Chibois ® | ? |
3 – Manel Román | ? |
9 – Alexandre Haidar | ? |
14 – Arnau Estabanell | ? |
17 – Arnaud Cremese | ? |
29 – Antoine Le Berre | ? |
69 – Jason Dionis du Sejour | ? |
71 – Anderson Luís | ? |
77 – Tom Grison | ? |
83 – Alexandre Marcadier | ? |
SAÍDAS |
Sylvain Lesca | Termina carreira |
ENTRADAS |
TREINADOR |
Nicolas Huguet | ? |
PERMANÊNCIAS |
1 – João Queiróz ® | ? |
10 – Pedro Martín ® | ? |
2 – Stanislas “Stan” Vankammelbecke | ? |
3 – Egon Zadra | ? |
4 – Duarte Delgado | ? |
5 – Oscar Pérez | ? |
6 – Benjamin “Chino” Puentes | ? |
7 – Javier Añon | ? |
9 – Charles Thebaud | ? |
11 – Leni Boissinot | ? |
SAÍDAS |
ENTRADAS |
TREINADOR |
Duarte Delgado | ? |
PERMANÊNCIAS |
1 – Juane Montaño ® | ? |
26 – Alexandre Potteau ® | ? |
2 – Jaume Bartés | ? |
3 – Fermin Roby | ? |
4 – Luna Lautaro | ? |
7 – Josselin Dubois | ? |
9 – Rodrigo Fuente | ? |
19 – Matias Martin | ? |
20 – Thomas Potteau | ? |
24 – Andrés Godoy © | ? |
55 – Diego Dias | ? |
57 – Nicolas “Nico” Gutiérrez | ? |
SAÍDAS |
ENTRADAS |
TREINADOR |
Thomas Potteau | ? |
PERMANÊNCIAS |
1 – Noan Oliviero ® | ? |
10 – Erwan Montaland ® | ? |
4 – Kevin Delbos | ? |
5 – Albin Latouche | ? |
7 – Joshua Manchaud | ? |
8 – Simon Maitrallain | ? |
9 – Louen Rousseau | ? |
44 – Anthony Le Roux | ? |
55 – Hugo Degoulet | ? |
63 – Alexy Lozach | ? |
68 – Christopher Lozach | ? |
71 – Julien Boulau | ? |
SAÍDAS |
ENTRADAS |
TREINADOR |
Angel Puyané | ? |
PERMANÊNCIAS |
9 – Marwan Boughani ® | ? |
99 – Irvine Ouadiabantou ® | ? |
99 – Guewen Morin ® | ? |
2 – Celian Moura | ? |
8 – Evan Ferry | ? |
39 – Eliott Grellier | ? |
44 – Fathi Salem | ? |
49 – Mohad Ajaali | ? |
79 – Titouan Rousseau | ? |
83 – Arthur Fleck | ? |
88 – Givency Tshilombo | ? |
SAÍDAS |
ENTRADAS |
TREINADOR |
Stéphane Ferry ® | ? |
PERMANÊNCIAS |
89 – Agustín Caparrós ® | ? |
99 – Anouar Aidoud ® | ? |
3 – Mathieu Moine | ? |
5 – Gino Passarini | ? |
7 – Luís Miguel Martínez | ? |
13 – Javier Nuñez | ? |
18 – Omar Nedder © | ? |
28 – Noah Hadjaji | ? |
77 – Thimothée Moine | ? |
88 – Fabrizio “Mecha” Torres | ? |
SAÍDAS |
ENTRADAS |
TREINADOR |
Omar Nedder | ? |
PERMANÊNCIAS |
1 – Hugo Gicquel ® | ? |
10 – Jonathan Gilles ® | ? |
57 – Agustin Domínguez ® | ? |
5 – Paul Rolland | ? |
8 – Jésus Priego | ? |
9 – Davide Gallotta | ? |
10 – Thomas Bouchet | ? |
11 – Marvin Manceau | ? |
15 – Louis Grenzinger | ? |
17 – Genis Cristià | ? |
21 – Nahuel Pereira | ? |
94 – Titouan Plu | ? |
SAÍDAS |
ENTRADAS |
TREINADOR |
Gaetan Guillomet | ? |