Herne Bay RHC vs Middlesbrough
Ficha de Jogo
19:45
21 novembro
sábado 21 de novembro de 2026
Bay Sports Arena, Herne Bay
Jornada 5
Loïc Comment
Middlesbrough RHC
6 golos
Jack Frith
Middlesbrough RHC
2 golos
Finley Hudson
Herne Bay RHC
2 golos
Sebastian “Seb” Hoy-Taylor
Middlesbrough RHC
1 golo
Fionnbarr Parkinson Terry
Herne Bay RHC
1 golo
| Bay Sports Arena, Herne Bay |
|---|
Herne Bay RHC
| # | Guarda-redes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tilly King ® | 0 | 2 | 0 | 0 | 0 | ||||||
| 10 | Harry Munro ® | 0 | 1 | 0 | 0 | 0 | ||||||
| 82 | Samuel “Sam” Glover ® | 0 | 1 | 0 | 0 | 0 | ||||||
| # | Jogador de pista | |||||||||||
| 14 | Finley Hudson | 2 | 1 | 1 | 0 | 0 | ||||||
| 15 | Nattie Hopper | 0 | 2 | 0 | 0 | 0 | ||||||
| 24 | Euan Irvine | 0 | 2 | 1 | 0 | 0 | ||||||
| 35 | Harry Knowles | 0 | 2 | 2 | 0 | 0 | ||||||
| 36 | Jack Knowles | 0 | 2 | 1 | 0 | 0 | ||||||
| 38 | Charlie Webber | 1 | 1 | 1 | 0 | 0 | ||||||
| 41 | Ethan Graham | 0 | 1 | 0 | 0 | 0 | ||||||
| 45 | Ben O’Shea | 0 | 1 | 0 | 0 | 0 | ||||||
| 49 | Peter Taylor | 0 | 1 | 0 | 0 | 0 | ||||||
| 58 | Stavros Zacharia | 0 | 1 | 0 | 0 | 0 | ||||||
| 81 | Fionnbarr Parkinson Terry | 1 | 1 | 1 | 0 | 0 | ||||||
![]() |
Mick Harris | |||||||||||
Middlesbrough RHC
| # | Guarda-redes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Clack ® | 0 | 5 | 1 | 0 | 0 | ||||||
| # | Jogador de pista | |||||||||||
| 3 | Loïc Comment | 6 | 3 | 3 | 0 | 0 | ||||||
| 6 | William Czifra | 0 | 5 | 2 | 0 | 0 | ||||||
| 8 | Jack Frith | 2 | 5 | 2 | 0 | 0 | ||||||
| 9 | Alice Kneeshaw | 0 | 5 | 0 | 0 | 0 | ||||||
| 13 | Sammy Johnson | 0 | 5 | 3 | 0 | 0 | ||||||
| 15 | Luke Pickering | 0 | 3 | 2 | 0 | 0 | ||||||
| 16 | Sebastian “Seb” Hoy-Taylor | 1 | 4 | 2 | 0 | 0 | ||||||
| 19 | Dylan Phillips | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | Jordan Middleton | 0 | 3 | 2 | 0 | 0 | ||||||
| 23 | Harry Pickering | 0 | 0 | 0 | 0 | 0 | ||||||
| 42 | Taylor Saunby | 0 | 2 | 0 | 0 | 0 | ||||||
| 71 | Malachi Garriques | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Tony Czifra | |||||||||||