Rank | Equipa | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | GRF Murches | 0.3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | ![]() | Juventude Viana | 0.5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
3 | ![]() | Riba d'Ave HC | 0.6 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 1 |
4 | ![]() | Parede FC | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
5 | ![]() | OC Barcelos | 1.0 | 5 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
6 | ![]() | AD Valongo | 1.5 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 3 |
7 | ![]() | CD Paço de Arcos | 1.8 | 25 | 2 | 5 | 14 | 5 | 6 | 4 | 4 |
8 | ![]() | UD Oliveirense | 1.8 | 9 | 0 | 2 | 5 | 1 | 0 | 4 | 1 |
9 | ![]() | SL Benfica | 2.0 | 28 | 0 | 11 | 14 | 5 | 1 | 4 | 3 |
10 | ![]() | SL Benfica | 2.2 | 49 | 3 | 22 | 22 | 7 | 2 | 14 | 5 |
11 | ![]() | OC Barcelos | 2.5 | 75 | 1 | 30 | 30 | 9 | 5 | 24 | 9 |
12 | ![]() | UD Oliveirense | 2.7 | 72 | 1 | 27 | 27 | 7 | 7 | 17 | 5 |
13 | ![]() | Sporting CP | 2.7 | 67 | 0 | 25 | 25 | 7 | 3 | 28 | 3 |
14 | ![]() | SC Tomar | 3.0 | 6 | 0 | 0 | 2 | 1 | 1 | 4 | 2 |
15 | ![]() ![]() | Portugal | 3.0 | 82 | 0 | 27 | 27 | 14 | 4 | 25 | 9 |
16 | ![]() | HC Braga | 3.1 | 74 | 0 | 23 | 24 | 11 | 6 | 19 | 8 |
17 | ![]() | FC Porto | 3.3 | 112 | 0 | 34 | 34 | 20 | 5 | 22 | 4 |
18 | ![]() | Sporting CP | 3.3 | 23 | 0 | 6 | 7 | 4 | 1 | 3 | 1 |
19 | ![]() | SC Tomar | 3.5 | 97 | 0 | 28 | 28 | 24 | 7 | 24 | 10 |
20 | ![]() | Famalicense AC | 3.6 | 54 | 0 | 14 | 15 | 8 | 3 | 13 | 6 |
21 | ![]() | HC Braga | 3.7 | 22 | 0 | 5 | 6 | 0 | 0 | 4 | 2 |
22 | ![]() | Juventude Viana | 3.7 | 48 | 2 | 10 | 13 | 8 | 3 | 7 | 8 |
23 | ![]() | Riba d'Ave HC | 3.8 | 99 | 3 | 26 | 26 | 12 | 6 | 36 | 5 |
24 | ![]() | GRF Murches | 3.8 | 92 | 1 | 24 | 24 | 15 | 8 | 22 | 10 |
25 | ![]() | Parede FC | 3.9 | 86 | 1 | 22 | 22 | 12 | 5 | 14 | 9 |
26 | ![]() | Juventude Viana | 4.0 | 72 | 4 | 16 | 18 | 9 | 6 | 12 | 8 |
27 | ![]() | GRF Murches | 4.3 | 17 | 0 | 2 | 4 | 1 | 1 | 2 | 1 |
28 | ![]() | CD Paço de Arcos | 4.5 | 107 | 4 | 21 | 24 | 8 | 9 | 12 | 6 |
29 | ![]() | Parede FC | 5.2 | 26 | 1 | 4 | 5 | 2 | 5 | 4 | 2 |
30 | ![]() | Famalicense AC | 5.3 | 21 | 1 | 4 | 4 | 2 | 0 | 4 | 1 |
31 | ![]() | A Acad. Espinho | 5.8 | 46 | 0 | 8 | 8 | 10 | 2 | 6 | 2 |
32 | ![]() | GRF Murches | 6.0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
